| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 90 | 103 | wd | 105 | 2 | 16 | 17 | 13 | 10 |
| 30 | 61 | 91 | of | 43 | 2 | 10 | 8 | 22 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 62 | wd | psy*overon | 68 | 4 | 26 | 10 | 4 | 12 | 7 |
| 103 | N/A | 43 | wd | wd•cao | 48 | 1 | 31 | 6 | 13 | 1 | 3 |
| 30 | N/A | 23 | of | powerzord | 24 | 1 | 67 | 6 | 1 | 17 | 0 |
| 91 | N/A | 20 | of | aardappel | 22 | 1 | 52 | 4 | 7 | 5 | 0 |
| wd | 105 |
43 |
of | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 115 / 462 | 24.9% | 547 | 6 | SG | 1 | 458 | 10.2% | 118 / 1158 |
| 42 / 126 | 33.3% | 168 | 0 | SSG | 0 | 28 | 5.6% | 7 / 126 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 11 | 9.1% | 10 | 1 | SNG | 0 | 126 | 25.9% | 7 / 27 |
| 4 / 41 | 9.8% | 284 | 4 | GL | 4 | 763 | 13.1% | 13 / 99 |
| 127 / 297 | 42.8% | 9253 | 61 | RL | 32 | 6886 | 38.7% | 101 / 261 |
| 176 / 639 | 27.5% | 6473 | 44 | LG | 8 | 2692 | 32.6% | 94 / 288 |
| 465 / 1580 | 29.43% | 16735 | 116 | TOTALS | 45 | 10953 | 17.33% | 340 / 1962 |
| Control | ||
|---|---|---|
| 16RAs
17YAs
13GAs
5MHs
|
Items | 10RAs
8YAs
22GAs
11MHs
|
| 10quads
|
Powerups | |