| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 39 | Flynn | 39 | 3 | 12 | 10 | 1 |
| 90 | N/A | 3 | aardappel | 3 | 39 | 13 | 8 | 15 |
| aardappel | 3 |
39 |
Flynn | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 354 | 12.7% | 180 | 0 | SG | 0 | 28 | 23.3% | 7 / 30 |
| 6 / 42 | 14.3% | 24 | 0 | SSG | 2 | 106 | 26.8% | 30 / 112 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 100 | 6.2% | 1 / 16 |
| 43 / 172 | 25.0% | 3104 | 3 | RL | 21 | 5494 | 34.6% | 75 / 217 |
| 9 / 93 | 9.7% | 270 | 0 | LG | 14 | 3393 | 34.9% | 119 / 341 |
| 103 / 661 | 15.58% | 3578 | 3 | TOTALS | 38 | 9121 | 32.40% | 232 / 716 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
15GAs
10MHs
|
Items | 12RAs
10YAs
1GAs
4MHs
|