| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 39 | Flynn | 39 | 16 | 15 | 11 | 6 |
| 88 | N/A | 14 | aardappel | 16 | 41 | 13 | 8 | 14 |
| aardappel | 14 |
39 |
Flynn | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 330 | 5.2% | 68 | 0 | SG | 1 | 54 | 23.3% | 14 / 60 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 3 | 66.7% | 170 | 0 | GL | 0 | 62 | 5.0% | 1 / 20 |
| 64 / 150 | 42.7% | 4063 | 14 | RL | 21 | 4458 | 45.7% | 64 / 140 |
| 40 / 170 | 23.5% | 1195 | 1 | LG | 17 | 3715 | 37.2% | 134 / 360 |
| 123 / 656 | 18.75% | 5496 | 15 | TOTALS | 39 | 8289 | 36.66% | 213 / 581 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
14GAs
6MHs
|
Items | 15RAs
11YAs
6GAs
8MHs
|