| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 30 | Flynn | 30 | 12 | 10 | 7 | 1 |
| 88 | N/A | 12 | aardappel | 12 | 30 | 13 | 12 | 5 |
| aardappel | 12 |
30 |
Flynn | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 258 | 8.1% | 84 | 0 | SG | 0 | 64 | 14.8% | 16 / 108 |
| 14 / 14 | 100.0% | 26 | 1 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 3 / 58 | 5.2% | 54 | 0 | SNG | 0 | 54 | 7.5% | 3 / 40 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 1 | 70 | 10.0% | 1 / 10 |
| 54 / 151 | 35.8% | 3831 | 10 | RL | 11 | 4417 | 39.2% | 62 / 158 |
| 11 / 75 | 14.7% | 328 | 1 | LG | 18 | 3385 | 38.3% | 123 / 321 |
| 103 / 558 | 18.46% | 4323 | 12 | TOTALS | 30 | 7990 | 31.49% | 205 / 651 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
5GAs
5MHs
|
Items | 10RAs
7YAs
1GAs
9MHs
|