| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | Kingstud | 26 | 13 | 11 | 9 | 9 |
| 103 | N/A | 12 | div6 | 13 | 27 | 10 | 12 | 6 |
| Kingstud | 26 |
12 |
div6 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 66 | 47.0% | 124 | 0 | SG | 0 | 132 | 10.8% | 33 / 306 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 31 |
| 66 / 241 | 27.4% | 4385 | 14 | RL | 6 | 2761 | 19.5% | 38 / 195 |
| 62 / 235 | 26.4% | 1720 | 12 | LG | 6 | 1877 | 25.0% | 66 / 264 |
| 159 / 551 | 28.86% | 6229 | 26 | TOTALS | 12 | 4770 | 17.04% | 137 / 804 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
9GAs
10MHs
|
Items | 10RAs
12YAs
6GAs
6MHs
|