| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 17 | Kingstud | 17 | 5 | 19 | 5 | 5 |
| 104 | N/A | 4 | brb | 5 | 18 | 7 | 19 | 8 |
| brb | 4 |
17 |
Kingstud | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 150 | 3.3% | 20 | 0 | SG | 0 | 68 | 35.4% | 17 / 48 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 18 | 16.7% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 37 |
| 36 / 152 | 23.7% | 2710 | 5 | RL | 10 | 3547 | 30.2% | 54 / 179 |
| 51 / 202 | 25.2% | 1530 | 0 | LG | 7 | 2421 | 31.9% | 82 / 257 |
| 95 / 546 | 17.40% | 4314 | 5 | TOTALS | 17 | 6036 | 29.37% | 153 / 521 |
| Control | ||
|---|---|---|
| 7RAs
19YAs
8GAs
7MHs
|
Items | 19RAs
5YAs
5GAs
6MHs
|