| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 35 | grl | 36 | 16 | 17 | 9 | 6 |
| 38 | N/A | 11 | Aus | 15 | 40 | 8 | 17 | 4 |
| Aus | 11 |
35 |
grl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 61 / 234 | 26.1% | 244 | 0 | SG | 0 | 92 | 25.6% | 23 / 90 |
| 17 / 98 | 17.3% | 68 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 402 | 9.8% | 5 / 51 |
| 63 / 162 | 38.9% | 4494 | 12 | RL | 28 | 5613 | 38.9% | 77 / 198 |
| 39 / 190 | 20.5% | 1124 | 3 | LG | 7 | 1845 | 31.3% | 66 / 211 |
| 180 / 684 | 26.32% | 5930 | 15 | TOTALS | 36 | 7952 | 31.09% | 171 / 550 |
| Control | ||
|---|---|---|
| 8RAs
17YAs
4GAs
8MHs
|
Items | 17RAs
9YAs
6GAs
9MHs
|