| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 18 | Aus | 19 | 11 | 19 | 8 |
| 25 | N/A | 9 | grl | 10 | 20 | 9 | 8 |
| Aus | 18 |
9 |
grl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 114 | 6.1% | 26 | 1 | SG | 0 | 40 | 7.2% | 10 / 138 |
| 0 / 41 | 0.0% | 0 | 0 | SNG | 0 | 36 | 10.5% | 2 / 19 |
| 1 / 18 | 5.6% | 100 | 1 | GL | 2 | 340 | 8.3% | 4 / 48 |
| 33 / 132 | 25.0% | 2157 | 7 | RL | 5 | 3266 | 34.5% | 41 / 119 |
| 75 / 231 | 32.5% | 2100 | 9 | LG | 3 | 1206 | 28.1% | 41 / 146 |
| 116 / 536 | 21.64% | 4383 | 18 | TOTALS | 10 | 4888 | 20.85% | 98 / 470 |
| Control | ||
|---|---|---|
| 19RAs
8GAs
6MHs
|
Items | 9RAs
8GAs
7MHs
|