| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 29 | eatmyshaft | 32 | 16 | 15 | 14 | 5 |
| 51 | N/A | 12 | dookie | 13 | 33 | 13 | 22 | 5 |
| eatmyshaft | 29 |
12 |
dookie | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 168 | 6.5% | 44 | 0 | SG | 0 | 64 | 5.6% | 16 / 288 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 129 | 13.9% | 33 / 238 |
| 0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 3 / 27 | 11.1% | 207 | 3 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 69 / 161 | 42.9% | 4994 | 17 | RL | 9 | 4422 | 30.2% | 62 / 205 |
| 105 / 374 | 28.1% | 2976 | 12 | LG | 3 | 1128 | 18.3% | 39 / 213 |
| 188 / 740 | 25.41% | 8221 | 32 | TOTALS | 13 | 5743 | 15.62% | 150 / 960 |
| Control | ||
|---|---|---|
| 15RAs
14YAs
5GAs
9MHs
|
Items | 13RAs
22YAs
5GAs
5MHs
|