| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 19 | N/A | 13 | Sun G0d | 14 | 12 | 9 | 16 |
| 111 | N/A | 10 | sdzdge43 | 11 | 15 | 26 | 6 |
| sdzdge43 | 10 |
13 |
Sun G0d | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 222 | 7.7% | 68 | 0 | SG | 1 | 14 | 2.7% | 4 / 150 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 18 | 2.1% | 1 / 47 |
| 0 / 41 | 0.0% | 0 | 0 | GL | 0 | 110 | 3.1% | 2 / 65 |
| 41 / 143 | 28.7% | 2846 | 4 | RL | 7 | 2671 | 39.6% | 36 / 91 |
| 82 / 332 | 24.7% | 2374 | 7 | LG | 5 | 2282 | 29.1% | 78 / 268 |
| 140 / 742 | 18.87% | 5288 | 11 | TOTALS | 13 | 5095 | 19.33% | 121 / 626 |
| Control | ||
|---|---|---|
| 26RAs
6GAs
5MHs
|
Items | 9RAs
16GAs
13MHs
|