| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 38 | rakunari | 43 | 10 | 20 | 18 | 4 |
| 51 | N/A | 2 | ToastyPopTart | 5 | 46 | 4 | 0 | 23 |
| rakunari | 38 |
2 |
ToastyPopTart | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 12 | 0.0% | 0 | 0 | SG | 0 | 88 | 9.9% | 22 / 222 |
| 12 / 14 | 85.7% | 46 | 1 | SSG | 0 | 60 | 35.7% | 15 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 10.5% | 2 / 19 |
| 1 / 17 | 5.9% | 4 | 1 | SNG | 0 | 126 | 10.1% | 7 / 69 |
| 3 / 48 | 6.2% | 142 | 1 | GL | 1 | 254 | 10.3% | 4 / 39 |
| 62 / 193 | 32.1% | 4438 | 23 | RL | 1 | 2029 | 27.3% | 27 / 99 |
| 75 / 255 | 29.4% | 2048 | 17 | LG | 3 | 1109 | 16.2% | 39 / 241 |
| 153 / 539 | 28.39% | 6678 | 43 | TOTALS | 5 | 3684 | 15.87% | 116 / 731 |
| Control | ||
|---|---|---|
| 20RAs
18YAs
4GAs
4MHs
|
Items | 4RAs
23GAs
9MHs
|