| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 90 | N/A | 26 | chupa | 26 | 6 | 11 | 7 |
| 104 | N/A | 5 | crap mouse | 6 | 27 | 14 | 12 |
| chupa | 26 |
5 |
crap mouse | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 66 | 28.8% | 76 | 0 | SG | 0 | 72 | 5.9% | 18 / 306 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 28.6% | 2 / 7 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 11 | 9.1% | 111 | 0 | GL | 1 | 212 | 6.9% | 2 / 29 |
| 59 / 156 | 37.8% | 4174 | 15 | RL | 4 | 2295 | 22.3% | 29 / 130 |
| 91 / 305 | 29.8% | 2577 | 11 | LG | 1 | 658 | 13.8% | 22 / 159 |
| 170 / 554 | 30.69% | 6938 | 26 | TOTALS | 6 | 3255 | 11.57% | 73 / 631 |
| Control | ||
|---|---|---|
| 11RAs
7GAs
5MHs
|
Items | 14RAs
12GAs
8MHs
|