| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 15 | Kingstud | 16 | 15 | 14 | 8 | 6 |
| 38 | N/A | 12 | Sol | 14 | 18 | 10 | 12 | 11 |
| Kingstud | 15 |
12 |
Sol | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 66 | 16.7% | 37 | 1 | SG | 0 | 56 | 9.0% | 14 / 156 |
| 16 / 56 | 28.6% | 64 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 0 / 17 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 14.6% | 6 / 41 |
| 3 / 66 | 4.5% | 251 | 0 | GL | 0 | 275 | 10.7% | 3 / 28 |
| 62 / 196 | 31.6% | 4098 | 11 | RL | 4 | 2655 | 31.2% | 34 / 109 |
| 45 / 217 | 20.7% | 1291 | 4 | LG | 10 | 2429 | 30.7% | 86 / 280 |
| 137 / 618 | 22.17% | 5741 | 16 | TOTALS | 14 | 5527 | 21.95% | 144 / 656 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
6GAs
9MHs
|
Items | 10RAs
12YAs
11GAs
5MHs
|