ping | pl | frags | name | YA | GA | QUAD |
---|---|---|---|---|---|---|
30 | N/A | 0 | p•gdq•coveiro | 5 | 0 | 3 |
38 | N/A | 0 | p•tyg3r | 2 | 1 | 0 |
p•gdq•coveiro | 0 |
0 |
p•tyg3r | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 90 |
1 / 7 | 14.3% | 211 | 0 | RL | 0 | 0 | 0.0% | 0 / 7 |
0 / 0 | N/A | 0 | 0 | LG | 0 | 0 | 0.0% | 0 / 2 |
1 / 19 | 5.26% | 211 | 0 | TOTALS | 0 | 0 | 0.00% | 0 / 99 |
Control | ||
---|---|---|
5YAs
|
Items | 2YAs
1GAs
|
3quads
|
Powerups |