ping | pl | frags | name | Kills | Deaths | YA | GA |
---|---|---|---|---|---|---|---|
38 | N/A | 26 | p•tyg3r | 27 | 9 | 32 | 3 |
32 | N/A | 7 | p•gdq•coveiro | 8 | 28 | 17 | 12 |
p•gdq•coveiro | 7 |
26 |
p•tyg3r | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 180 | 0.0% | 0 | 0 | SG | 2 | 93 | 27.8% | 25 / 90 |
6 / 39 | 15.4% | 513 | 1 | GL | 0 | 51 | 3.3% | 1 / 30 |
29 / 120 | 24.2% | 2316 | 5 | RL | 12 | 2467 | 28.1% | 36 / 128 |
22 / 105 | 21.0% | 639 | 2 | LG | 13 | 2756 | 26.7% | 96 / 360 |
57 / 444 | 12.84% | 3468 | 8 | TOTALS | 27 | 5367 | 25.99% | 158 / 608 |
Control | ||
---|---|---|
17YAs
12GAs
|
Items | 32YAs
3GAs
|