ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
34 | N/A | 14 | au au | 17 | 17 |
38 | N/A | 8 | s•wd•carnificao | 14 | 23 |
s•wd•carnificao | 8 |
14 |
au au | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
87 / 174 | 50.0% | 6292 | 14 | RL | 17 | 8757 | 73.5% | 114 / 155 |
87 / 174 | 50.00% | 6292 | 14 | TOTALS | 17 | 8757 | 73.55% | 114 / 155 |
Control | ||
---|---|---|
Items |