ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 15 | au au | 19 | 16 |
39 | N/A | 10 | s•wd•carnificao | 12 | 21 |
s•wd•carnificao | 10 |
15 |
au au | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 24 | 25.0% | 6 / 24 |
81 / 177 | 45.8% | 5781 | 12 | RL | 19 | 7884 | 70.1% | 108 / 154 |
81 / 177 | 45.76% | 5781 | 12 | TOTALS | 19 | 7908 | 64.04% | 114 / 178 |
Control | ||
---|---|---|
Items |