ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 13 | c4o | 17 | 14 |
40 | N/A | 7 | q•5m•tommy | 10 | 20 |
c4o | 13 |
7 |
q•5m•tommy | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
99 / 176 | 56.2% | 7269 | 17 | RL | 10 | 5460 | 56.4% | 79 / 140 |
99 / 176 | 56.25% | 7269 | 17 | TOTALS | 10 | 5460 | 56.43% | 79 / 140 |
Control | ||
---|---|---|
Items |