ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 12 | 5m/vingador | 16 | 17 |
37 | N/A | 8 | r•wd•natan | 13 | 21 |
5m/vingador | 12 |
8 |
r•wd•natan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 42 | 19.0% | 16 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
25 / 127 | 19.7% | 428 | 2 | SNG | 0 | 18 | 10.0% | 1 / 10 |
3 / 6 | 50.0% | 323 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
95 / 144 | 66.0% | 7044 | 13 | RL | 13 | 6618 | 55.8% | 96 / 172 |
131 / 319 | 41.07% | 7811 | 16 | TOTALS | 13 | 6636 | 53.01% | 97 / 183 |
Control | ||
---|---|---|
Items |