ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 9 | 5m/vingador | 14 | 19 |
27 | N/A | 8 | r•wd•natan | 14 | 20 |
5m/vingador | 9 |
8 |
r•wd•natan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
68 / 154 | 44.2% | 231 | 4 | SSG | 0 | 0 | 0.0% | 0 / 14 |
13 / 147 | 8.8% | 214 | 2 | SNG | 0 | 0 | 0.0% | 0 / 22 |
95 / 133 | 71.4% | 7141 | 8 | RL | 14 | 7265 | 59.3% | 102 / 172 |
176 / 434 | 40.55% | 7586 | 14 | TOTALS | 14 | 7265 | 49.04% | 102 / 208 |
Control | ||
---|---|---|
Items |