ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 15 | 5m/vingador | 17 | 18 |
37 | N/A | 14 | r•wd•natan | 16 | 19 |
5m/vingador | 15 |
14 |
r•wd•natan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 84 | 35.7% | 118 | 1 | SSG | 0 | 48 | 85.7% | 12 / 14 |
26 / 202 | 12.9% | 468 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
88 / 129 | 68.2% | 6423 | 16 | RL | 16 | 7317 | 55.7% | 102 / 183 |
144 / 415 | 34.70% | 7009 | 17 | TOTALS | 16 | 7365 | 56.72% | 114 / 201 |
Control | ||
---|---|---|
Items |