ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 31 | s1nistro | 32 | 25 | 14 | 11 | 3 |
51 | N/A | 21 | c4nino | 24 | 35 | 12 | 9 | 9 |
s1nistro | 31 |
21 |
c4nino | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 336 | 10.7% | 144 | 0 | SG | 0 | 76 | 6.6% | 19 / 288 |
21 / 112 | 18.8% | 59 | 1 | SSG | 0 | 32 | 14.3% | 8 / 56 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 27 | 11.1% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
1 / 20 | 5.0% | 109 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
77 / 202 | 38.1% | 5240 | 23 | RL | 19 | 4814 | 39.1% | 70 / 179 |
67 / 287 | 23.3% | 1897 | 8 | LG | 5 | 1391 | 29.7% | 49 / 165 |
205 / 986 | 20.79% | 7503 | 32 | TOTALS | 24 | 6313 | 20.71% | 146 / 705 |
Control | ||
---|---|---|
14RAs
11YAs
3GAs
6MHs
|
Items | 12RAs
9YAs
9GAs
8MHs
|