ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
65 | N/A | 19 | c4nino | 20 | 16 | 18 | 10 | 5 |
25 | N/A | 11 | s1nistro | 15 | 24 | 9 | 9 | 5 |
s1nistro | 11 |
19 |
c4nino | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 186 | 2.2% | 10 | 1 | SG | 1 | 96 | 14.8% | 24 / 162 |
12 / 112 | 10.7% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
11 / 111 | 9.9% | 171 | 3 | SNG | 0 | 18 | 7.7% | 1 / 13 |
0 / 20 | 0.0% | 0 | 0 | GL | 1 | 205 | 9.1% | 2 / 22 |
61 / 213 | 28.6% | 4442 | 9 | RL | 12 | 4335 | 30.2% | 55 / 182 |
28 / 137 | 20.4% | 811 | 2 | LG | 6 | 1577 | 27.3% | 56 / 205 |
116 / 779 | 14.89% | 5482 | 15 | TOTALS | 20 | 6231 | 23.00% | 138 / 600 |
Control | ||
---|---|---|
9RAs
9YAs
5GAs
10MHs
|
Items | 18RAs
10YAs
5GAs
3MHs
|