ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 9 | p4to | 13 | 15 |
77 | N/A | 7 | sinistro | 11 | 17 |
p4to | 9 |
7 |
sinistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 65 | 16.9% | 189 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
87 / 149 | 58.4% | 6329 | 12 | RL | 11 | 5428 | 50.3% | 77 / 153 |
98 / 214 | 45.79% | 6518 | 13 | TOTALS | 11 | 5428 | 50.33% | 77 / 153 |
Control | ||
---|---|---|
Items |