ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
52 | N/A | 32 | c4nino | 34 | 25 | 15 | 8 | 7 |
26 | N/A | 23 | p4to | 23 | 34 | 12 | 13 | 6 |
p4to | 23 |
32 |
c4nino | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 222 | 5.4% | 48 | 0 | SG | 2 | 85 | 10.5% | 24 / 228 |
13 / 70 | 18.6% | 52 | 0 | SSG | 0 | 48 | 21.4% | 12 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 12.5% | 1 / 8 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 20.0% | 1 / 5 |
1 / 11 | 9.1% | 105 | 0 | GL | 1 | 62 | 14.3% | 2 / 14 |
65 / 171 | 38.0% | 4782 | 14 | RL | 23 | 5879 | 42.9% | 84 / 196 |
68 / 312 | 21.8% | 1961 | 9 | LG | 8 | 1425 | 26.9% | 52 / 193 |
159 / 786 | 20.23% | 6948 | 23 | TOTALS | 34 | 7526 | 25.14% | 176 / 700 |
Control | ||
---|---|---|
12RAs
13YAs
6GAs
3MHs
|
Items | 15RAs
8YAs
7GAs
10MHs
|