low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
28 | 40 | 51 | blue | 116 | 2 | 20 | 7 | 10 | 8 |
26 | 51 | 75 | red | 44 | 2 | 7 | 16 | 12 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 58 | blue | c4nino | 66 | 4 | 31 | 11 | 2 | 2 | 2 |
28 | N/A | 58 | blue | c__ve][r____GdQ | 59 | 0 | 32 | 9 | 5 | 8 | 6 |
26 | N/A | 30 | red | p4to | 34 | 2 | 56 | 5 | 10 | 8 | 1 |
75 | N/A | 14 | red | ken =9 | 20 | 1 | 79 | 2 | 6 | 4 | 1 |
red | 44 |
116 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
98 / 984 | 10.0% | 360 | 1 | SG | 1 | 555 | 16.1% | 117 / 726 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 43 | 19.6% | 11 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
2 / 31 | 6.5% | 100 | 1 | SNG | 0 | 0 | 0.0% | 0 / 9 |
7 / 26 | 26.9% | 676 | 1 | GL | 3 | 313 | 27.6% | 8 / 29 |
110 / 223 | 49.3% | 7219 | 36 | RL | 73 | 11351 | 49.0% | 180 / 367 |
76 / 365 | 20.8% | 2270 | 15 | LG | 46 | 4734 | 25.5% | 135 / 530 |
293 / 1629 | 17.99% | 10625 | 54 | TOTALS | 124 | 17005 | 26.28% | 452 / 1720 |
Control | ||
---|---|---|
7RAs
16YAs
12GAs
6MHs
|
Items | 20RAs
7YAs
10GAs
7MHs
|
2quads
|
Powerups | 8quads
|