low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | 26 | 25 | pqp | 96 | 2 | 19 | 15 | 21 |
64 | 75 | 85 | red | 36 | 2 | 7 | 8 | 24 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 54 | pqp | [sh] fl | 59 | 2 | 29 | 10 | 9 | 10 |
25 | N/A | 42 | pqp | [sh] pegaso | 46 | 1 | 38 | 9 | 6 | 11 |
64 | N/A | 31 | red | PE de CACHOrro | 41 | 4 | 63 | 4 | 5 | 16 |
85 | N/A | 5 | red | ken =9 | 17 | 1 | 64 | 3 | 3 | 8 |
red | 36 |
96 |
pqp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
88 / 846 | 10.4% | 301 | 2 | SG | 2 | 366 | 13.9% | 100 / 720 |
71 / 224 | 31.7% | 223 | 3 | SSG | 2 | 167 | 40.5% | 51 / 126 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
2 / 11 | 18.2% | 10 | 1 | GL | 1 | 70 | 16.7% | 1 / 6 |
89 / 196 | 45.4% | 5925 | 30 | RL | 69 | 9514 | 54.3% | 157 / 289 |
173 / 717 | 24.1% | 4810 | 22 | LG | 30 | 4734 | 29.4% | 175 / 596 |
423 / 1996 | 21.19% | 11269 | 58 | TOTALS | 104 | 14860 | 27.81% | 485 / 1744 |
Control | ||
---|---|---|
7RAs
8YAs
24GAs
7MHs
|
Items | 19RAs
15YAs
21GAs
3MHs
|