ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
40 | N/A | 28 | c4nino | 29 | 21 | 14 | 8 | 6 |
35 | N/A | 18 | c__ve][r____GdQ | 20 | 31 | 13 | 11 | 6 |
c4nino | 28 |
18 |
c__ve][r____GdQ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 210 | 14.8% | 103 | 3 | SG | 0 | 156 | 14.1% | 39 / 276 |
8 / 42 | 19.0% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 72 | 25.0% | 4 / 16 |
2 / 23 | 8.7% | 145 | 1 | GL | 0 | 0 | 0.0% | 0 / 16 |
77 / 198 | 38.9% | 5816 | 18 | RL | 14 | 3820 | 30.5% | 54 / 177 |
45 / 176 | 25.6% | 1255 | 7 | LG | 6 | 1243 | 21.3% | 45 / 211 |
163 / 652 | 25.00% | 7351 | 29 | TOTALS | 20 | 5291 | 20.40% | 142 / 696 |
Control | ||
---|---|---|
14RAs
8YAs
6GAs
8MHs
|
Items | 13RAs
11YAs
6GAs
6MHs
|