ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 19 | p4to | 24 | 23 | 7 | 9 | 11 |
31 | N/A | 14 | c__ve][r____GdQ | 18 | 28 | 13 | 6 | 10 |
c__ve][r____GdQ | 14 |
19 |
p4to | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 240 | 8.3% | 80 | 0 | SG | 0 | 196 | 18.6% | 49 / 264 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
7 / 40 | 17.5% | 56 | 1 | NG | 1 | 34 | 57.1% | 4 / 7 |
3 / 18 | 16.7% | 284 | 0 | GL | 2 | 221 | 8.6% | 3 / 35 |
36 / 120 | 30.0% | 2696 | 7 | RL | 9 | 3461 | 38.1% | 45 / 118 |
72 / 269 | 26.8% | 2007 | 10 | LG | 11 | 1787 | 28.1% | 65 / 231 |
138 / 687 | 20.09% | 5123 | 18 | TOTALS | 23 | 5699 | 24.81% | 166 / 669 |
Control | ||
---|---|---|
13RAs
6YAs
10GAs
2MHs
|
Items | 7RAs
9YAs
11GAs
3MHs
|