ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
52 | N/A | 9 | s1nistro | 11 | 16 |
38 | N/A | 7 | p4to | 14 | 18 |
p4to | 7 |
9 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 57 | 8.8% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
87 / 160 | 54.4% | 6388 | 14 | RL | 11 | 6138 | 52.4% | 89 / 170 |
92 / 217 | 42.40% | 6478 | 14 | TOTALS | 11 | 6138 | 52.35% | 89 / 170 |
Control | ||
---|---|---|
Items |