ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 31 | p4to | 32 | 20 | 14 | 14 | 4 |
54 | N/A | 18 | s1nistro | 19 | 33 | 11 | 8 | 7 |
p4to | 31 |
18 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 126 | 1.6% | 3 | 1 | SG | 0 | 128 | 8.0% | 32 / 402 |
14 / 70 | 20.0% | 56 | 0 | SSG | 0 | 36 | 32.1% | 9 / 28 |
0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 36 | 18.2% | 2 / 11 |
3 / 19 | 15.8% | 292 | 0 | GL | 2 | 278 | 16.7% | 4 / 24 |
62 / 210 | 29.5% | 4430 | 15 | RL | 11 | 3935 | 28.3% | 53 / 187 |
84 / 311 | 27.0% | 2273 | 16 | LG | 5 | 929 | 19.7% | 34 / 173 |
165 / 748 | 22.06% | 7054 | 32 | TOTALS | 18 | 5342 | 16.24% | 134 / 825 |
Control | ||
---|---|---|
14RAs
14YAs
4GAs
7MHs
|
Items | 11RAs
8YAs
7GAs
7MHs
|