ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | N/A | 6 | s][n | 7 | 4 | 5 | 5 | 2 |
79 | N/A | 2 | natan | 3 | 8 | 6 | 4 | 3 |
natan | 2 |
6 |
s][n | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 84 | 9.5% | 32 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 71 | 57.1% | 4 / 7 |
17 / 62 | 27.4% | 1357 | 3 | RL | 4 | 2085 | 31.0% | 31 / 100 |
1 / 12 | 8.3% | 30 | 0 | LG | 2 | 226 | 33.3% | 9 / 27 |
26 / 158 | 16.46% | 1419 | 3 | TOTALS | 7 | 2382 | 26.51% | 44 / 166 |
Control | ||
---|---|---|
6RAs
4YAs
3GAs
3MHs
|
Items | 5RAs
5YAs
2GAs
2MHs
|