ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 13 | s][n | 18 | 19 |
25 | N/A | 11 | [sh] pegaso | 16 | 21 |
s][n | 13 |
11 |
[sh] pegaso | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
110 / 171 | 64.3% | 8026 | 17 | RL | 15 | 6922 | 65.4% | 100 / 153 |
110 / 171 | 64.33% | 8026 | 17 | TOTALS | 15 | 6922 | 65.36% | 100 / 153 |
Control | ||
---|---|---|
Items |