ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 15 | p4to | 16 | 15 |
39 | N/A | 11 | coveiro•low | 14 | 19 |
p4to | 15 |
11 |
coveiro•low | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 48 | 4.2% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
101 / 168 | 60.1% | 6945 | 16 | RL | 14 | 6258 | 50.8% | 92 / 181 |
103 / 216 | 47.69% | 6981 | 16 | TOTALS | 14 | 6258 | 50.83% | 92 / 181 |
Control | ||
---|---|---|
Items |