ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 38 | p4to | 42 | 12 | 8 | 10 | 13 |
38 | N/A | 6 | coveiro•low | 8 | 44 | 12 | 11 | 12 |
p4to | 38 |
6 |
coveiro•low | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
28 / 132 | 21.2% | 112 | 0 | SG | 3 | 283 | 16.5% | 78 / 474 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
2 / 10 | 20.0% | 18 | 0 | NG | 0 | 9 | 25.0% | 1 / 4 |
4 / 37 | 10.8% | 380 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
61 / 139 | 43.9% | 4570 | 20 | RL | 4 | 2499 | 30.3% | 33 / 109 |
117 / 366 | 32.0% | 3185 | 22 | LG | 0 | 1170 | 35.8% | 39 / 109 |
212 / 684 | 30.99% | 8265 | 42 | TOTALS | 7 | 3961 | 20.89% | 151 / 723 |
Control | ||
---|---|---|
8RAs
10YAs
13GAs
2MHs
|
Items | 12RAs
11YAs
12GAs
6MHs
|