ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 10 | [sh] supreme | 13 | 16 |
39 | N/A | 6 | natan | 13 | 20 |
[sh] supreme | 10 |
6 |
natan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 36 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
109 / 159 | 68.6% | 8212 | 13 | RL | 13 | 6709 | 55.0% | 99 / 180 |
109 / 159 | 68.55% | 8212 | 13 | TOTALS | 13 | 6709 | 45.41% | 99 / 218 |
Control | ||
---|---|---|
Items |