ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
65 | N/A | 17 | [sh] supreme | 19 | 15 |
38 | N/A | 7 | natan | 13 | 25 |
[sh] supreme | 17 |
7 |
natan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
34 / 61 | 55.7% | 2584 | 3 | RL | 9 | 4311 | 55.2% | 64 / 116 |
273 / 770 | 35.5% | 7534 | 16 | LG | 4 | 2168 | 19.9% | 72 / 362 |
307 / 831 | 36.94% | 10118 | 19 | TOTALS | 13 | 6479 | 28.39% | 136 / 479 |
Control | ||
---|---|---|
Items |