ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 28 | [sh] supreme | 28 | 17 |
38 | N/A | 17 | natan | 17 | 28 |
[sh] supreme | 28 |
17 |
natan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 45 | 44.4% | 1315 | 5 | RL | 1 | 537 | 64.3% | 9 / 14 |
426 / 1035 | 41.2% | 11538 | 23 | LG | 16 | 7614 | 24.3% | 273 / 1122 |
446 / 1080 | 41.30% | 12853 | 28 | TOTALS | 17 | 8151 | 24.82% | 282 / 1136 |
Control | ||
---|---|---|
Items |