ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 26 | [sh] supreme | 26 | 17 |
39 | N/A | 17 | natan | 17 | 26 |
[sh] supreme | 26 |
17 |
natan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 56 | 60.7% | 2399 | 8 | RL | 7 | 2548 | 64.5% | 40 / 62 |
351 / 963 | 36.4% | 9429 | 18 | LG | 10 | 5362 | 24.0% | 194 / 810 |
385 / 1019 | 37.78% | 11828 | 26 | TOTALS | 17 | 7910 | 26.83% | 234 / 872 |
Control | ||
---|---|---|
Items |