ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
28 | N/A | 20 | supreme] | 20 | 18 |
12 | N/A | 18 | psY*vingador | 18 | 20 |
supreme] | 20 |
18 |
psY*vingador | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
37 / 81 | 45.7% | 2485 | 4 | RL | 1 | 1806 | 47.3% | 26 / 55 |
240 / 652 | 36.8% | 6688 | 16 | LG | 17 | 6822 | 31.3% | 241 / 771 |
277 / 733 | 37.79% | 9173 | 20 | TOTALS | 18 | 8628 | 32.32% | 267 / 826 |
Control | ||
---|---|---|
Items |