ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
29 | N/A | 23 | supreme] | 23 | 17 |
13 | N/A | 16 | psY*vingador | 17 | 24 |
supreme] | 23 |
16 |
psY*vingador | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
39 / 71 | 54.9% | 2803 | 5 | RL | 3 | 2230 | 49.3% | 36 / 73 |
298 / 727 | 41.0% | 8145 | 18 | LG | 14 | 5948 | 29.6% | 211 / 712 |
337 / 798 | 42.23% | 10948 | 23 | TOTALS | 17 | 8178 | 31.46% | 247 / 785 |
Control | ||
---|---|---|
Items |