ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
29 | N/A | 20 | supreme] | 21 | 20 |
51 | N/A | 19 | sr.mihawk | 19 | 21 |
supreme] | 20 |
19 |
sr.mihawk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
41 / 70 | 58.6% | 2634 | 6 | RL | 3 | 2140 | 45.6% | 31 / 68 |
248 / 781 | 31.8% | 6930 | 15 | LG | 16 | 7277 | 34.2% | 260 / 760 |
289 / 851 | 33.96% | 9564 | 21 | TOTALS | 19 | 9417 | 35.14% | 291 / 828 |
Control | ||
---|---|---|
Items |