ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
30 | N/A | 15 | supreme] | 17 | 18 |
13 | N/A | 13 | psY*vingador | 16 | 20 |
psY*vingador | 13 |
15 |
supreme] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
103 / 164 | 62.8% | 7263 | 16 | RL | 17 | 8021 | 61.3% | 106 / 173 |
103 / 176 | 58.52% | 7263 | 16 | TOTALS | 17 | 8021 | 60.92% | 106 / 174 |
Control | ||
---|---|---|
Items |