ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
31 | N/A | 15 | supreme] | 16 | 17 |
27 | N/A | 12 | wd•natan | 16 | 20 |
wd•natan | 12 |
15 |
supreme] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 14 | 57.1% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
2 / 40 | 5.0% | 33 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
104 / 177 | 58.8% | 7338 | 16 | RL | 16 | 8580 | 66.1% | 113 / 171 |
114 / 231 | 49.35% | 7403 | 16 | TOTALS | 16 | 8580 | 66.08% | 113 / 171 |
Control | ||
---|---|---|
Items |