low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 22 | 30 | red | 86 | 2 | 14 | 17 | 9 | 6 |
27 | 30 | 31 | blue | 77 | 2 | 13 | 9 | 13 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | N/A | 61 | red | supreme] | 63 | 1 | 43 | 13 | 4 | 5 | 3 |
31 | N/A | 42 | blue | wd•carnificao | 46 | 2 | 47 | 6 | 3 | 6 | 2 |
27 | N/A | 35 | blue | wd•natan | 42 | 3 | 58 | 7 | 6 | 7 | 2 |
12 | N/A | 25 | red | psY*over | 31 | 2 | 53 | 1 | 13 | 4 | 3 |
blue | 77 |
86 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
147 / 1110 | 13.2% | 515 | 3 | SG | 2 | 476 | 34.7% | 127 / 366 |
15 / 28 | 53.6% | 60 | 0 | SSG | 1 | 364 | 37.2% | 73 / 196 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
5 / 22 | 22.7% | 333 | 2 | GL | 3 | 367 | 30.0% | 9 / 30 |
160 / 361 | 44.3% | 9756 | 64 | RL | 50 | 8418 | 46.7% | 133 / 285 |
101 / 404 | 25.0% | 3626 | 18 | LG | 38 | 5487 | 30.8% | 195 / 633 |
428 / 1928 | 22.20% | 14290 | 87 | TOTALS | 94 | 15130 | 35.46% | 538 / 1517 |
Control | ||
---|---|---|
13RAs
9YAs
13GAs
12MHs
|
Items | 14RAs
17YAs
9GAs
5MHs
|
4quads
|
Powerups | 6quads
|