ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | N/A | 44 | viper | 44 | 19 | 19 | 12 | 2 |
26 | N/A | 16 | wd•s][n | 19 | 47 | 6 | 10 | 6 |
wd•s][n | 16 |
44 |
viper | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
91 / 660 | 13.8% | 364 | 0 | SG | 0 | 120 | 17.2% | 30 / 174 |
18 / 98 | 18.4% | 72 | 0 | SSG | 0 | 120 | 30.6% | 30 / 98 |
5 / 27 | 18.5% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
5 / 88 | 5.7% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
2 / 34 | 5.9% | 219 | 0 | GL | 1 | 46 | 7.7% | 1 / 13 |
61 / 207 | 29.5% | 4203 | 13 | RL | 33 | 6481 | 42.0% | 102 / 243 |
43 / 220 | 19.5% | 1197 | 6 | LG | 10 | 1856 | 24.4% | 66 / 271 |
225 / 1334 | 16.87% | 6190 | 19 | TOTALS | 44 | 8623 | 28.10% | 229 / 815 |
Control | ||
---|---|---|
6RAs
10YAs
6GAs
7MHs
|
Items | 19RAs
12YAs
2GAs
6MHs
|