ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 29 | viper | 29 | 29 | 10 | 15 | 4 |
25 | N/A | 28 | wd•s][n | 29 | 30 | 16 | 8 | 5 |
viper | 29 |
28 |
wd•s][n | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 192 | 8.9% | 68 | 0 | SG | 1 | 185 | 15.4% | 50 / 324 |
2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 8 | 7.1% | 2 / 28 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 38 | 7.3% | 3 / 41 |
0 / 9 | 0.0% | 0 | 0 | GL | 1 | 200 | 7.7% | 2 / 26 |
71 / 177 | 40.1% | 4616 | 19 | RL | 18 | 5290 | 33.9% | 77 / 227 |
97 / 368 | 26.4% | 2749 | 10 | LG | 8 | 1078 | 24.1% | 40 / 166 |
187 / 776 | 24.10% | 7441 | 29 | TOTALS | 29 | 6808 | 21.37% | 175 / 819 |
Control | ||
---|---|---|
10RAs
15YAs
4GAs
3MHs
|
Items | 16RAs
8YAs
5GAs
9MHs
|