| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 38 | 62 | blue | 99 | 2 | 11 | 13 | 9 | 6 |
| 12 | 24 | 34 | red | 52 | 2 | 15 | 11 | 24 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | N/A | 57 | blue | hemp] | 58 | 1 | 13 | 7 | 8 | 4 | 3 |
| 13 | N/A | 42 | blue | psY*over | 43 | 0 | 45 | 4 | 5 | 5 | 3 |
| 12 | N/A | 33 | red | wd•char | 36 | 1 | 39 | 14 | 4 | 10 | 2 |
| 34 | N/A | 19 | red | wd•natan | 20 | 0 | 66 | 1 | 7 | 14 | 2 |
| red | 52 |
99 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 97 / 870 | 11.1% | 360 | 0 | SG | 2 | 302 | 32.9% | 81 / 246 |
| 55 / 182 | 30.2% | 210 | 1 | SSG | 0 | 8 | 2.4% | 2 / 84 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 18 | 50.0% | 2 / 4 |
| 1 / 11 | 9.1% | 0 | 0 | SNG | 0 | 36 | 11.8% | 2 / 17 |
| 5 / 15 | 33.3% | 432 | 1 | GL | 4 | 1170 | 14.6% | 18 / 123 |
| 78 / 215 | 36.3% | 5087 | 30 | RL | 56 | 9590 | 43.3% | 133 / 307 |
| 143 / 454 | 31.5% | 4420 | 24 | LG | 37 | 4666 | 27.2% | 142 / 522 |
| 379 / 1759 | 21.55% | 10509 | 56 | TOTALS | 99 | 15790 | 29.16% | 380 / 1303 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
24GAs
8MHs
|
Items | 11RAs
13YAs
9GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|