| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 27 | 28 | cao | 92 | 2 | 11 | 18 | 8 | 8 |
| 25 | 26 | 26 | nino | 88 | 2 | 16 | 8 | 12 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 51 | cao | wd•natan | 58 | 3 | 33 | 7 | 13 | 5 | 6 |
| 26 | N/A | 46 | nino | wd•s][n | 49 | 3 | 54 | 11 | 4 | 3 | 2 |
| 25 | N/A | 42 | nino | wd•canino | 46 | 2 | 57 | 5 | 4 | 9 | 0 |
| 25 | N/A | 41 | cao | wd•cao | 46 | 1 | 74 | 4 | 5 | 3 | 2 |
| nino | 88 |
92 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 168 / 1224 | 13.7% | 625 | 4 | SG | 2 | 666 | 13.5% | 150 / 1110 |
| 83 / 378 | 22.0% | 327 | 1 | SSG | 0 | 152 | 16.0% | 38 / 238 |
| 5 / 17 | 29.4% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 1 | 22 | 12.5% | 2 / 16 |
| 16 / 83 | 19.3% | 1371 | 7 | GL | 0 | 45 | 6.7% | 1 / 15 |
| 172 / 418 | 41.1% | 10124 | 68 | RL | 58 | 8105 | 40.7% | 135 / 332 |
| 98 / 400 | 24.5% | 2866 | 15 | LG | 43 | 5870 | 25.0% | 166 / 664 |
| 542 / 2535 | 21.38% | 15358 | 95 | TOTALS | 104 | 14860 | 20.72% | 492 / 2375 |
| Control | ||
|---|---|---|
| 16RAs
8YAs
12GAs
5MHs
|
Items | 11RAs
18YAs
8GAs
9MHs
|
| 2quads
|
Powerups | 8quads
|