| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 27 | nino | 106 | 2 | 16 | 10 | 6 | 4 |
| 32 | 42 | 52 | cao | 70 | 2 | 10 | 14 | 14 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 56 | nino | wd•s][n | 65 | 4 | 40 | 11 | 3 | 0 | 3 |
| 26 | N/A | 50 | nino | wd•canino | 53 | 1 | 52 | 5 | 7 | 6 | 1 |
| 32 | N/A | 49 | cao | wd•cao | 52 | 1 | 57 | 4 | 9 | 6 | 3 |
| 52 | N/A | 21 | cao | am1nhaer | 28 | 4 | 71 | 6 | 5 | 8 | 3 |
| nino | 106 |
70 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 918 | 9.7% | 306 | 5 | SG | 4 | 697 | 13.9% | 190 / 1368 |
| 64 / 252 | 25.4% | 180 | 3 | SSG | 3 | 190 | 19.0% | 48 / 252 |
| 2 / 13 | 15.4% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 9 | 22.2% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 7 / 48 | 14.6% | 390 | 3 | GL | 3 | 428 | 26.9% | 7 / 26 |
| 199 / 503 | 39.6% | 11973 | 81 | RL | 59 | 8997 | 41.6% | 150 / 361 |
| 125 / 528 | 23.7% | 3909 | 26 | LG | 11 | 2923 | 27.3% | 104 / 381 |
| 488 / 2271 | 21.49% | 16794 | 118 | TOTALS | 80 | 13235 | 20.84% | 499 / 2395 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
6GAs
9MHs
|
Items | 10RAs
14YAs
14GAs
4MHs
|
| 4quads
|
Powerups | 6quads
|